<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>blog.ccharles.ca</title>
	<atom:link href="http://blog.ccharles.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ccharles.ca</link>
	<description>Let&#039;s try this again...</description>
	<lastBuildDate>Thu, 06 Jan 2011 23:29:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Watching the &#8216;Paul&#8217; trailer from Apple on Linux</title>
		<link>http://blog.ccharles.ca/2011/01/06/watching-the-paul-trailer-from-apple-on-linux/</link>
		<comments>http://blog.ccharles.ca/2011/01/06/watching-the-paul-trailer-from-apple-on-linux/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 23:28:22 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.ccharles.ca/?p=140</guid>
		<description><![CDATA[Hi, Simon Pegg fans! If you have Mplayer installed, copying this into your console (gnome-terminal, konsole, xterm, etc.) should let you watch the Paul trailer in Linux! mplayer -cache 200000 -user-agent 'QuickTime/7.6.2 (qtver=7.6.2;os=Windows NT 5.1Service Pack 3)' http://trailers.apple.com/movies/universal/paul/paul-tlr1_480p.mov It will queue up to about 20% before playing. Give it a bit of time . Once [...]]]></description>
			<content:encoded><![CDATA[<p>Hi, Simon Pegg fans! If you have Mplayer installed, copying this into your console (gnome-terminal, konsole, xterm, etc.) should let you watch the Paul trailer in Linux!</p>
<pre>mplayer -cache 200000 -user-agent 'QuickTime/7.6.2 (qtver=7.6.2;os=Windows NT 5.1Service Pack 3)' http://trailers.apple.com/movies/universal/paul/paul-tlr1_480p.mov</pre>
<p>It will queue up to about 20% before playing. Give it a bit of time <img src='http://blog.ccharles.ca/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> .</p>
<p>Once the video is playing, pressing the &#8216;F&#8217; key will go fullscreen. Alternatively, you should be able to use your favourite Mplayer front-end like SMplayer or GMplayer instead of plain Mplayer to get a pretty interface.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ccharles.ca/2011/01/06/watching-the-paul-trailer-from-apple-on-linux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://trailers.apple.com/movies/universal/paul/paul-tlr1_480p.mov" length="79" type="video/quicktime" />
		</item>
		<item>
		<title>Online RAID Level Migration</title>
		<link>http://blog.ccharles.ca/2010/03/02/online-raid-level-migration/</link>
		<comments>http://blog.ccharles.ca/2010/03/02/online-raid-level-migration/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 02:29:16 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Geekery]]></category>

		<guid isPermaLink="false">http://blog.ccharles.ca/?p=136</guid>
		<description><![CDATA[I recently decided to shell out for a somewhat pricey RAID card for my home NAS. It wasn&#8217;t an easy decision, but I really wanted a card that supported Online RAID Level Migration (ORLM) and Online Capacity Expansion (OCE) at the hardware level. Do I really need this at home? It turns out that I [...]]]></description>
			<content:encoded><![CDATA[<p>I recently decided to shell out for a somewhat pricey RAID card for my home NAS. It wasn&#8217;t an easy decision, but I really wanted a card that supported Online RAID Level Migration (ORLM) and Online Capacity Expansion (OCE) at the hardware level.</p>
<p>Do I really need this at home? It turns out that I do. I am currently migrating my original two-disk RAID 1 array to a three-disk RAID 5 array, which will non-destructively double my usable space.</p>
<p>I don&#8217;t really have anything else to say about this; I just think it&#8217;s really cool. Good lord, I&#8217;m a geek.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ccharles.ca/2010/03/02/online-raid-level-migration/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How many is too many?</title>
		<link>http://blog.ccharles.ca/2010/02/26/how-many-is-too-many/</link>
		<comments>http://blog.ccharles.ca/2010/02/26/how-many-is-too-many/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 03:59:45 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.ccharles.ca/?p=133</guid>
		<description><![CDATA[We&#8217;re nearing the tail end of the Vancouver Olympics. Canada&#8217;s women&#8217;s hockey team has won the gold medal and the IIHF has freaked out over their on-ice celebrations. The Internet has largely said that the IIHF is being silly and that female Canadian hockey players drinking beer and bubbly while smoking stogies is pretty cool. [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re nearing the tail end of the Vancouver Olympics.</p>
<p>Canada&#8217;s women&#8217;s hockey team has won the gold medal and the IIHF has freaked out over their on-ice celebrations. The Internet has largely said that the IIHF is being silly and that female Canadian hockey players drinking beer and bubbly while smoking stogies is pretty cool. They&#8217;ve earned it, after all.</p>
<p>Our men&#8217;s team hasn&#8217;t won anything yet, but if they beat Slovakia (it&#8217;s currently 2-0 Canada in the middle of the second—make that 3-0) they&#8217;ll be guaranteed at least a second place finish. Good for them.</p>
<p>Here&#8217;s where my concern comes in. Why are the Olympic officials ignoring too many men infractions? When Canada played Russia earlier this week Russia definitely got away with one, and many people think there was actually a second. Tonight Slovakia even more obviously had too many men, and again the officials did nothing.</p>
<p>Is this typical of international hockey? Is it happening in Olympic games that don&#8217;t involve Canada? Am I making a big deal out of nothing? I don&#8217;t know.</p>
<p>Aside from this gripe I think the officiating has been very good, and I&#8217;d like to offer our Canadian Olympic athletes continued luck. You guys are making Canada proud.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ccharles.ca/2010/02/26/how-many-is-too-many/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Disco</title>
		<link>http://blog.ccharles.ca/2010/02/12/disco/</link>
		<comments>http://blog.ccharles.ca/2010/02/12/disco/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 00:24:41 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.ccharles.ca/?p=131</guid>
		<description><![CDATA[Today we had to have Disco, our pet ferret, put down. She was old and this is something that we&#8217;ve been expecting, but it still sucks. Disco was a wonderful pet and we will miss her very much.]]></description>
			<content:encoded><![CDATA[<p>Today we had to have Disco, our pet ferret, put down.</p>
<p>She was old and this is something that we&#8217;ve been expecting, but it still sucks.</p>
<p>Disco was a wonderful pet and we will miss her very much.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ccharles.ca/2010/02/12/disco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perl Advent</title>
		<link>http://blog.ccharles.ca/2009/12/08/perl-advent/</link>
		<comments>http://blog.ccharles.ca/2009/12/08/perl-advent/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 20:02:57 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Geekery]]></category>

		<guid isPermaLink="false">http://blog.ccharles.ca/?p=128</guid>
		<description><![CDATA[As a happy Perl coder it feels like I&#8217;ve been looking forward to Perl 6 forever. This latest version of Perl has been in development for a very long time, and some pessimistic folks have suggested that it will never be done. But progress is being made. Check out the Perl 6 Advent Calendar for [...]]]></description>
			<content:encoded><![CDATA[<p>As a happy Perl coder it feels like I&#8217;ve been looking forward to Perl 6 forever. This latest version of Perl has been in development for a <em>very</em> long time, and some pessimistic folks have suggested that it will never be done.</p>
<p>But progress is being made. Check out the <a href="http://perl6advent.wordpress.com/">Perl 6 Advent Calendar</a> for daily updates between now and Christmas time. There are some really good practical examples on that site, including simple directions to download and build Rakudo, the most well-known (and probably most complete) implementation of Perl 6.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ccharles.ca/2009/12/08/perl-advent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kubuntu</title>
		<link>http://blog.ccharles.ca/2009/11/03/kubuntu/</link>
		<comments>http://blog.ccharles.ca/2009/11/03/kubuntu/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 21:11:03 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Geekery]]></category>

		<guid isPermaLink="false">http://blog.ccharles.ca/?p=123</guid>
		<description><![CDATA[I&#8217;ve been seeding the latest Ubuntu release since it came out last Thursday, and I&#8217;ve noticed something interesting: I&#8217;ve uploaded almost twice as much Kubuntu as Ubuntu. This isn&#8217;t a scientific test by any stretch, and may not be significant, but I do find it interesting. A year ago I think the results may have [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been seeding the latest Ubuntu release since it came out last Thursday, and I&#8217;ve noticed something interesting: I&#8217;ve uploaded almost twice as much Kubuntu as Ubuntu.</p>
<p>This isn&#8217;t a scientific test by any stretch, and may not be significant, but I do find it interesting. A year ago I think the results may have been very different.</p>
<p>I&#8217;d be interested to know if these results are typical.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ccharles.ca/2009/11/03/kubuntu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZFS now supports synchronous block-level deduplication</title>
		<link>http://blog.ccharles.ca/2009/11/02/zfs-now-supports-synchronous-block-level-deduplication/</link>
		<comments>http://blog.ccharles.ca/2009/11/02/zfs-now-supports-synchronous-block-level-deduplication/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 20:06:39 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Geekery]]></category>

		<guid isPermaLink="false">http://blog.ccharles.ca/?p=121</guid>
		<description><![CDATA[This post has a great write-up. So awesome.]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.sun.com/bonwick/entry/zfs_dedup">This post</a> has a great write-up.</p>
<p><em>So awesome.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ccharles.ca/2009/11/02/zfs-now-supports-synchronous-block-level-deduplication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VPS hosting</title>
		<link>http://blog.ccharles.ca/2009/10/27/vps-hosting/</link>
		<comments>http://blog.ccharles.ca/2009/10/27/vps-hosting/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 16:02:30 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Geekery]]></category>

		<guid isPermaLink="false">http://blog.ccharles.ca/?p=118</guid>
		<description><![CDATA[I&#8217;ve been wanting to try Virtual Private Server (VPS) hosting for a while now and I finally found some time this past weekend to get going. After looking into my options (and there are lots of them) I decided to go with Linode. It has a good balance of features and cost, and there are [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been wanting to try Virtual Private Server (VPS) hosting for a while now and I finally found some time this past weekend to get going.</p>
<p>After looking into my options (and there are lots of them) I decided to go with <a href="http://www.linode.com/index.cfm">Linode</a>. It has a good balance of features and cost, and there are a number of very positive reviews online. The biggest drawback is that you have to take care of your own backups, but I can deal with that. I suspect that automated backups are coming since several customers have requested this feature.</p>
<p>I&#8217;m on a month-to-month plan for now so I can test it out. <span style="background-color: #ffffff;">If I like what I see I&#8217;ll think about migrating all of my shared hosting from A2 to Linode.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ccharles.ca/2009/10/27/vps-hosting/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Terminal colours</title>
		<link>http://blog.ccharles.ca/2009/09/16/terminal-colours/</link>
		<comments>http://blog.ccharles.ca/2009/09/16/terminal-colours/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 18:17:24 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Geekery]]></category>

		<guid isPermaLink="false">http://blog.ccharles.ca/?p=114</guid>
		<description><![CDATA[The default dark colours in most terminal emulators (e.g. gnome-terminal, konsole, PuTTY) don&#8217;t work so well for me. In particular I find it hard to read their blue-on-black. I have found a palette that I like; I think these colours originally came from xterm, but I can&#8217;t remember for sure. All I know is that [...]]]></description>
			<content:encoded><![CDATA[<p>The default dark colours in most terminal emulators (e.g. gnome-terminal, konsole, PuTTY) don&#8217;t work so well for me. In particular I find it hard to read their blue-on-black.</p>
<p>I have found a palette that I like; I think these colours originally came from xterm, but I can&#8217;t remember for sure. All I know is that every time I set up a new box I have to dig up a small piece of paper where I&#8217;ve written these numbers down (or find a backed up configuration file from an existing machine).</p>
<p>No longer! I&#8217;m posting them here so I can easily find them in the future. Maybe they&#8217;ll be useful to you too. Without further ado:</p>
<ol>
<li>000000 (0, 0, 0)</li>
<li>CD0000 (205, 0, 0)</li>
<li>00CD00 (0, 205, 0)</li>
<li>CDCD00 (205, 205, 0)</li>
<li>1E90FF (30, 144, 205)</li>
<li>CD00CD (205, 0, 205)</li>
<li>00CDCD (0, 205, 205)</li>
<li>E5E5E5 (229, 229, 229)</li>
<li>4C4C4C (76, 76, 76)</li>
<li>FF0000 (255, 0, 0)</li>
<li>00FF00 (0, 255, 0)</li>
<li>FFFF00 (255, 255, 0)</li>
<li>4682B4 (70, 130, 180)</li>
<li>FF00FF (255, 0, 255)</li>
<li>00FFFF (0, 255, 255)</li>
<li>FFFFFF (255, 255, 255)</li>
</ol>
<p>Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ccharles.ca/2009/09/16/terminal-colours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jonathan Cheechoo is an Ottawa Senator</title>
		<link>http://blog.ccharles.ca/2009/09/12/jonathan-cheechoo-is-an-ottawa-senator/</link>
		<comments>http://blog.ccharles.ca/2009/09/12/jonathan-cheechoo-is-an-ottawa-senator/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 03:27:42 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.ccharles.ca/?p=109</guid>
		<description><![CDATA[Bryan Murray has traded Dany Heatley and a 2010 fifth-round draft pick to the San Jose Sharks for Jonathan Cheechoo, Milan Michálek and a 2010 second-round pick. It remains to be seen whether this is a good trade for Ottawa, but I&#8217;m really excited. Cheechoo brings some badly-needed toughness to a team that has been [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://senators.nhl.com/club/news.htm?id=498360">Bryan Murray has traded Dany Heatley and a 2010 fifth-round draft pick to the San Jose Sharks for Jonathan Cheechoo, Milan Michálek and a 2010 second-round pick.</a></p>
<p>It remains to be seen whether this is a good trade for Ottawa, but I&#8217;m really excited. Cheechoo brings some badly-needed toughness to a team that has been pushed around a little bit the last few years. He&#8217;s also a talented scorer who won the Rocket Richard trophy in 05-06.</p>
<p>I don&#8217;t know much about Michálek, but he looks like a talented young guy who has good on-ice chemistry with Cheechoo.</p>
<p>Considering that Ottawa also acquired Alexei Kovalev over the summer there could be some very interesting offensive hockey in the nation&#8217;s capital this year. The Sens also have a new goaltender in Pascal Leclaire and some talented young defensemen, so they should do alright on defense as well.</p>
<p>I&#8217;m going to come right out and say it: I expect that we&#8217;ll see Ottawa back in the playoffs this year. If they don&#8217;t make it you can blame me for jinxing it <img src='http://blog.ccharles.ca/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> .</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ccharles.ca/2009/09/12/jonathan-cheechoo-is-an-ottawa-senator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

